- Property Info
- WalkScore
- Mortgage Info
- Share
A Cozy 3-Level Backsplit Detached House In Prime Aurora Location *Original 3 Bedrooms Convert To Large Master With 2nd Bedroom *Open Concept Layout*Bright Kitchen W/Skylight,Pantry&Walkout To Garden *Finished Bsmt Including: 2 Bedrooms (Laminate Floors), Washroom. Washer, Dryer, All Electric Light Fixtures, All Window Coverings. Maximum 4 Parking Spots Available. **** Extras **** Rent Doesn't Include Utilities. Parking Included. No Smoking And No Pets Are Allowed. Full Credit/Ref Check, Rental Application, Deposit For First & Last Months Rent & 10 Post-Dated Checks, Employment Letter, Tenant Liability Insurance
Rent Doesn't Include Utilities. Parking Included. No Smoking And No Pets Are Allowed. Full Credit/Ref Check, Rental Application, Deposit For First & Last Months Rent & 10 Post-Dated Checks, Employment Letter, Tenant Liability Insurance
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 3 |
Square Feet | 1100-1500 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 112 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 110.00 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.16m x 13.55m | Hardwood Floor, Combined W/Dining, Large Window |
Main | Dining | 11.22m x 8.6m | Hardwood Floor, Combined W/Living, Open Concept |
Main | Kitchen | 10.99m x 10.89m | Ceramic Floor, Skylight, W/O To Garden |
Upper | Prim Bdrm | 21.36m x 10.24m | Hardwood Floor, W/O To Deck, His/Hers Closets |
Upper | 2nd Br | 10.63m x 10.24m | Hardwood Floor, Large Window, Closet |
Lower | Br | 12.3m x 10.5m | Laminate, Above Grade Window |
Lower | Br | 9.68m x 10.5m | Laminate, Above Grade Window |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...