- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New Luxury 3 Car Garage Detached Home W/ Brick & Stone Front., 60' Lot Backing Onto Mature Trees. Double 8' Door Entrance. Main Flr 10', 2nd & Bsmt 9' Ceiling. $$$ Upgrades: Pot Lights & 8' Interior Doors Throughout. Main Flr Hardwood Flooring & Office. Extended Kitchen Cabinet W/ Valance Lighting, Quartz Countertop & Backsplash, Centre W/ Breakfast Bar. W/I Pantry & Servery. Coffered Ceiling In Living/Dining/Master. Waffle Ceiling In Family. 8' Interior Door Throughout. Oak Staircase With Iron Pickets. Quartz Vanity Top In All Baths. South Exposure Backyard. Steps To School & Park, Mins To Shopping, Conservation, Go Train & Hwy404... **** Extras **** S/S Fridge & B/I Appl ( Cook Top, Oven, Dishwasher, Range Hood ). Washer & Dryer. All Existing Elfs, Gdo & 3 Remotes. Separate Entrance To Basement. Cac To Be Installed...
S/S Fridge & B/I Appl ( Cook Top, Oven, Dishwasher, Range Hood ). Washer & Dryer. All Existing Elfs, Gdo & 3 Remotes. Separate Entrance To Basement. Cac To Be Installed...
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 39 |
Basement | Sep Entrance - Unfinished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 60.00 x 116.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.06m x 12.14m | O/Looks Frontyard, Pot Lights, Hardwood Floor |
Main | Dining | 18.04m x 13.12m | Pot Lights, Pantry, Hardwood Floor |
Main | Family | 18.04m x 14.11m | Gas Fireplace, Pot Lights, Hardwood Floor |
Main | Kitchen | 16.08m x 13.12m | Quartz Counter, Backsplash, Centre Island |
Main | Breakfast | 14.11m x 13.78m | W/O To Yard, Breakfast Bar, Porcelain Floor |
Main | Office | 13.94m x 11.15m | Pot Lights, Large Window, Hardwood Floor |
2nd | Prim Bdrm | 24.11m x 17.06m | 5 Pc Ensuite, W/I Closet, Combined W/Sitting |
2nd | 2nd Br | 14.11m x 12.63m | 3 Pc Ensuite, W/I Closet, Large Window |
2nd | 3rd Br | 15.58m x 12.14m | 4 Pc Ensuite, W/I Closet, Large Window |
2nd | 4th Br | 16.08m x 11.65m | 4 Pc Ensuite, W/I Closet, Large Window |
2nd | 5th Br | 15.58m x 14.11m | 3 Pc Ensuite, W/I Closet, Large Window |
2nd | Laundry | 8.2m x 6.56m | Laundry Sink, Separate Rm, Tile Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 2 x 3 piece |
2nd | 2 x 4 piece |
Listing Office: HOMELIFE LANDMARK RH REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...