- Property Info
- WalkScore
- Mortgage Info
- Share
Great Location. New Master Planned Subdivision With A Very Good School District. Stunning Upgraded 4 Bdrm Townhouse. Approx 2,000 Sq Ft. 9 Ft Ceilings. Oak Hardwood On Main & On Hallway, Laminate Floors On All Rooms On 2nd Floor. No Carpet In The House. Spacious Family Room With W/O To Backyard Deck. Master Bedroom With W/I Closet Close To Amenities: Schools, Parks, Go Transit, Rec Center, Lake & Hwy 404. School Bus Pick-Up Point At The Next Door.Huge Front Porch. Direct Access To Backyard From The Garage. Excellent School District And School Bus Pick Up Point At The Door. Fully Fenced Backyard. Must See **** Extras **** Stainless Steel Fridge, Stove, Carrier Central A/C, Dishwasher, Upgraded Tall Kitchen Cabinets, High-End S.S. Upgraded Chimney Rangehood. Washer & Dryer. View On Line At Virtual Walk Through.Less Than 5 Years Old. Open House Sunday 2-4Pm
Stainless Steel Fridge, Stove, Carrier Central A/C, Dishwasher, Upgraded Tall Kitchen Cabinets, High-End S.S. Upgraded Chimney Rangehood. Washer & Dryer. View On Line At Virtual Walk Through.Less Than 5 Years Old. Open House Sunday 2-4Pm
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,553 |
Maintenance | N/A |
Days On Our Website | 30 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 24.67 x 88.58 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.25m x 17.88m | Hardwood Floor, Combined W/Dining, Window |
Main | Dining | 13.25m x 17.88m | Hardwood Floor, Combined W/Living, Window |
Main | Kitchen | 8.56m x 9.02m | Tile Floor, Modern Kitchen, Stainless Steel Appl |
Main | Breakfast | 10.56m x 7.25m | Tile Floor, Window |
Main | Family | 19.19m x 9.97m | Hardwood Floor, Window, W/O To Deck |
2nd | Prim Bdrm | 11.98m x 16.9m | Laminate, 4 Pc Ensuite, W/I Closet |
2nd | 4th Br | 10.47m x 10.99m | Laminate, Window, Closet |
2nd | 3rd Br | 9.97m x 9.02m | Laminate, Window, Closet |
2nd | 4th Br | 10.93m x 13.12m | Laminate, Window, Closet |
Bsmt | Media/Ent | Measurements not available | Unfinished |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...