- Property Info
- WalkScore
- Mortgage Info
- Share
Location Location Location. Backing Onto Forest!! Georgeous Private Lot. Lake Wilcox, Beach Minutes Away. Close To Yonge St. Live And Rent Or Build.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $6,800 |
Maintenance | N/A |
Days On Our Website | 130 |
Basement | Fin W/O |
Kitchens | 3 |
Garages | 0.0 |
Lot Dimensions | 77.08 x 200.21 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 11.19m x 11.35m | |
Main | Living | 11.35m x 10.56m | |
Main | Dining | 20.01m x 13.12m | |
Main | Br | 11.94m x 11.35m | |
Main | 2nd Br | 10.99m x 12.14m | |
Main | 3rd Br | 11.15m x 12.01m | |
Bsmt | Br | Measurements not available | |
Bsmt | Br | Measurements not available | |
Bsmt | Br | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...