- Property Info
- WalkScore
- Mortgage Info
- Share
Located Within The Welcoming, Family Oriented Community Of Sharon In East Gwillimbury, 5 Years Old Detached 4 Bed Prime Lot W Walk-Out, 3,106 Sq.Ft., ** Hardwood Floor On 2nd Floor * Pot Lights * Smooth Ceiling Throughout On Main Floor (2021) ** 9' Ceiling, Den Can Be Converted To 5th Bedroom, Interlock Stairs, 5 Pcs Master Ensuite W His/Her Walk-In Closets, Large 2nd Master W 4Pcs Ensuite & W/I Closet, Finished W/O Basement With Full Kitchen & 2 Brms, Oak Staircase W/Iron Pickets, Modern Kitchen W/Large Center Island, High-End Built-In Appliances, Quartz Countertop, Extended Kitchen Cabinets, Filled W Parks & Conservation, Woodlands & Waters, But Also Shops, Restaurants, And Transit To Meet The Needs Of Modern Families! **** Extras **** 2 Fridges, 2 Stoves, B/I Oven & Microwave, B/I Dishwasher, B/I Hood, F/L Washer & Dryer, Hi-Efficiency Furnace, A/C, Hot Water Tank, Water Softener, Garage Door Remote & Opener, All Elfs, All Window Coverings.
2 Fridges, 2 Stoves, B/I Oven & Microwave, B/I Dishwasher, B/I Hood, F/L Washer & Dryer, Hi-Efficiency Furnace, A/C, Hot Water Tank, Water Softener, Garage Door Remote & Opener, All Elfs, All Window Coverings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $6,604 |
Maintenance | N/A |
Days On Our Website | 29 |
Basement | Fin W/O - W/O |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 41.99 x 135.63 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 19.09m x 15.39m | Hardwood Floor, Combined W/Dining, Window |
Ground | Dining | 19.09m x 15.39m | Hardwood Floor, Combined W/Living, Window |
Ground | Library | 8.6m x 10.01m | Hardwood Floor, Pot Lights, O/Looks Frontyard |
Ground | Family | 13.09m x 16.01m | Hardwood Floor, Pot Lights, Gas Fireplace |
Ground | Kitchen | 11.71m x 14.8m | Porcelain Floor, Centre Island, Breakfast Area |
2nd | Prim Bdrm | 18.01m x 13.91m | Porcelain Floor, 5 Pc Ensuite, His/Hers Closets |
2nd | 2nd Br | 17.59m x 11.55m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 15.39m x 11.55m | Hardwood Floor, Semi Ensuite, Closet |
2nd | 4th Br | 11.19m x 12.01m | Hardwood Floor, Semi Ensuite, Closet |
In Betwn | Den | 9.19m x 10.01m | Hardwood Floor, Window |
Bsmt | 5th Br | Measurements not available | Hardwood Floor, Closet, Window |
Bsmt | Br | Measurements not available | Hardwood Floor, Closet, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...