- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New Surrounded By Nature Yet Close To Hwys Spacious 4Bdrs, 4 Baths Semi With Separate Side Entrance To Basement, Sitting On Corner Lot.9'Smooth Ceiling And Hardwood Throughout The Main Floor. Large Open Concept Kitchen With Island And Breakfast Area. Quarts Countertop, Backsplash,Tile Gas Fireplace In Living. Convenient 2nd Floor Laundry. Two Full Bath.Hardwood Stairs And Upper Hall With Iron Pickets.2,542Sqf As Per Builder.Extended Driveway For 2 Cars. **** Extras **** 5 Appliances: Stove, Fridge, Dishwasher, Washer, Dryer. A/C. All Elf. 40K Spent In Upgrades. Close To Parks, Schools, La Fitness, Bars, Restaurants, Hwy 404, 400, Go Train/Bus Transit, Yong/Green Lane, Upper Canada Mall.Hotwatertank Rental
5 Appliances: Stove, Fridge, Dishwasher, Washer, Dryer. A/C. All Elf. 40K Spent In Upgrades. Close To Parks, Schools, La Fitness, Bars, Restaurants, Hwy 404, 400, Go Train/Bus Transit, Yong/Green Lane, Upper Canada Mall.Hotwatertank Rental
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Sep Entrance - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 27.00 x 112.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 10.99m x 10.83m | Backsplash, Ceramic Floor, Breakfast Area |
Main | Breakfast | 10.99m x 10.83m | Window, Ceramic Floor, O/Looks Backyard |
Main | Living | 21.78m x 10.99m | Combined W/Dining, Hardwood Floor |
Main | Dining | 21.78m x 10.99m | Combined W/Living, Hardwood Floor |
Main | Family | 16.99m x 10.99m | Gas Fireplace, Hardwood Floor, W/O To Garden |
Main | Den | 10.99m x 6.99m | Window, Hardwood Floor |
2nd | Prim Bdrm | 15.09m x 12.14m | 5 Pc Ensuite, Coffered Ceiling, W/I Closet |
2nd | 2nd Br | 10.01m x 10.01m | 4 Pc Ensuite, Broadloom, Closet |
2nd | 3rd Br | 13.12m x 10.17m | Cathedral Ceiling, Broadloom, W/I Closet |
2nd | 4th Br | 13.12m x 10.6m | Window, Broadloom, Closet |
2nd | Laundry | Measurements not available | Separate Rm, Tile Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...