- Property Info
- WalkScore
- Mortgage Info
- Share
Affordable Purchase In Newmarket! Dead End Street. Approx.1500Sf With Private Yard, Very Large Lot For The Street. Pool Sized Fenced Backyard Is A Gardener's Paradise. Lots Of Mature Trees. Needs Renovations. Contractor Dream. Needs Stair Railing And New Deck Immediately. Vinyl Pet Resistant Flooring Started Upstairs (2023) + Main Floor (2019). New Outdoor Water Shut Off And New Indoor Main Shut Off (2022). Fire Proof Door Behind Hutch In Living Room (Common Wall). New Washer And Dryer Samsung (2021). Main Kitchen Fridge, Stove, Dishwasher, All Stainless, (2020). Kitchen Window And Main Floor Bathroom Window, Kitchen Cambrian Quartz Countertop And Cabinets All (2019). Fuse Panel Upgraded And All Outlets Upgraded (2019). Bath Fitter Tub (2017). New Front Living Room Window (2013). Leaf Guard Gutter Guards (2016). Roof (2012). Basement Appliances All Work Well. **** Extras **** New Furnace And Ac, Rentals (2016). Water Heater And Water Softner, Rentals (2023).
New Furnace And Ac, Rentals (2016). Water Heater And Water Softner, Rentals (2023).
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 1100-1500 |
Property Tax | $3,737 |
Maintenance | N/A |
Days On Our Website | 22 |
Basement | Part Fin |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 29.33 x 174.00 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Metal/Side |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 15.26m x 8.5m | B/I Appliances, Breakfast Area, W/O To Deck |
Ground | Living | 14.01m x 12.01m | Combined W/Dining, Large Window, Laminate |
Ground | Dining | 10.5m x 9.42m | Combined W/Living, Laminate |
2nd | Prim Bdrm | 14.5m x 10.17m | East View, Large Window, Laminate |
2nd | 2nd Br | 10.99m x 10.17m | West View, O/Looks Garden |
2nd | 3rd Br | 10.99m x 8.76m | West View, O/Looks Garden, Laminate |
2nd | 4th Br | 10.66m x 8.83m | East View, Large Closet, Laminate |
Bsmt | Rec | 22.64m x 11.48m | Above Grade Window, 3 Pc Bath, East View |
Bsmt | Kitchen | 12.8m x 8.53m | Above Grade Window, Double Sink, West View |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX URBAN TORONTO TEAM REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...