- Property Info
- WalkScore
- Mortgage Info
- Share
.
.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 46 |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Listing Office: EVERLAND REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...