- Property Info
- WalkScore
- Mortgage Info
- Share
*Assignment Sale, Property Is Under Construction, Ready To Move In This Fall. This East Facing Home Is Located In Prestigious Kleinburg And Features 3340 Sq. Ft. Double Door Entry, 10 Ft. Ceiling On The Main Floor A Finished Basement (Floor Plan Attached). Miele Appliances, Walkout Finished Basement W/ Pot Lights And Laminate Flooring, 5th Bedroom, Great Room, Office, Washroom, Kitchen & Laundry. Separate Entrance. 12"X 24" Porcelain Tiles In Foyer, Kitchen Dinette, All Bathrooms, And Laundry Room, And Much Much More $$$$$$ Spent On Upgrades. The Property Is Under Construction; The Taxes Has Not Been Assessed. **** Extras **** Finished Basement With Bedroom, Great Room, Office, Washroom, Kitchen, Laundry Room, And A Separate Entrance To The Basement. All Appliances Included. Master Bedroom & Family Room Pre-Wired For Cable Tv. Close To Schools, Shopping, Hwy.
Finished Basement With Bedroom, Great Room, Office, Washroom, Kitchen, Laundry Room, And A Separate Entrance To The Basement. All Appliances Included. Master Bedroom & Family Room Pre-Wired For Cable Tv. Close To Schools, Shopping, Hwy.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 157 |
Basement | Apartment - Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.06 x 139.18 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Board/Batten - Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 39.73m x 41.67m | Pantry, Granite Counter, Stainless Steel Appl |
Main | Breakfast | 46.82m x 41.67m | Tile Floor, W/O To Balcony, O/Looks Ravine |
Main | Family | 56.1m x 49.87m | Coffered Ceiling, Window, 2 Way Fireplace |
Main | Living | 49.87m x 42.98m | Combined W/Dining, Window, Led Lighting |
Main | Dining | 64.3m x 42.98m | Combined W/Living, Window, Led Lighting |
Upper | Prim Bdrm | 67.59m x 59.38m | 6 Pc Ensuite, W/I Closet, Window |
Upper | 2nd Br | 54.13m x 42.65m | 3 Pc Ensuite, W/I Closet, Window |
Upper | 3rd Br | 41.01m x 36.09m | 4 Pc Bath, Large Closet, Window |
Upper | 4th Br | 41.34m x 39.04m | Laminate, Large Closet, Window |
Upper | Office | 36.09m x 25.59m | Laminate, O/Looks Frontyard, Window |
Bsmt | Kitchen | Measurements not available | |
Bsmt | 5th Br | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 3 piece |
Upper | 1 x 5 piece |
Upper | 1 x 6 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX EXPERTS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...