- Property Info
- WalkScore
- Mortgage Info
- Share
Incredible opportunity to own an approx. 80 acres land in a peaceful & private rural setting surrounded by nature plus a beautiful 5 years new detached (5000+ sq ft) and 3 additional separate buildings; 1x workshop/office (1000 sq ft), 1x enclosure gazebo (812 sq ft), 1x triple garages (747 sq ft), new tennis/basketball court (7800 sq ft), sun filled high ceiling foyer, chef's kitchen with oversized island, 2 kitchens perfect for in-laws or guests, marble stone exterior, private forest great for hiking, hunting, ATV, and biking, flowing pond is perfect for fishing and canoeing in the summer, ice rink in the winter, rural zoning potentially for future subdivision development, home operated businesses, rental incomes and much more, multi millions dollars luxurious houses just beside the lot, so much possibilities and potentials awaits, 50 % vendor take back is available. **** Extras **** acres driveway paved with 6" commercial asphalt (2021), over 15 thousand square feet interlocking (2021), new lawn (2022), tennis/basketball court (2022), 2 hydro meters, school bus at front gate, click the multimedia to watch the video.
acres driveway paved with 6" commercial asphalt (2021), over 15 thousand square feet interlocking (2021), new lawn (2022), tennis/basketball court (2022), 2 hydro meters, school bus at front gate, click the multimedia to watch the video.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $12,111 |
Maintenance | N/A |
Days On Our Website | 56 |
Basement | Crawl Space - Part Bsmt |
Kitchens | 2 |
Garages | 3.0 |
Lot Dimensions | 1312.00 x 2624.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Other |
Heating | Propane - Forced Air |
Exterior | Other - Stone |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 26.25m x 15.03m | Hardwood Floor, Large Window |
Main | Dining | 12.8m x 15.03m | Hardwood Floor, Open Concept, Combined W/Living |
Main | Family | 15.98m x 14.01m | Granite Floor |
Main | Kitchen | 18.01m x 12.99m | Granite Floor, Modern Kitchen, Eat-In Kitchen |
Main | Kitchen | 12.99m x 6m | Granite Floor |
Main | Study | 15.98m x 12.99m | Hardwood Floor, Large Window |
Main | Prim Bdrm | 23m x 14.99m | Hardwood Floor, 5 Pc Ensuite, Double Closet |
Main | Br | 13.98m x 10.99m | Hardwood Floor |
2nd | 2nd Br | 13.98m x 10.99m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 19.98m x 14.01m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 4th Br | 19m x 13.98m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 5th Br | 14.99m x 13.98m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 3 piece |
2nd | 2 x 4 piece |
2nd | 2 x 3 piece |
Listing Office: RE/MAX EXCEL REALTY LTD.
Loading WalkScore data...
Loading Mortgage Calculators...