- Property Info
- WalkScore
- Mortgage Info
- Share
Live & Work In This Prime East Gwillimbury Location Set On A Beautiful Private 12.36 Acre Parcel. Great Home Business Exposure Situated On The Doorstep To Highway 48 & 404 Commuter Routes. Fantastic 1500 Sqft Workshop With Heated Floor, 11 Ft Ceiling Height Plus Huge Loft Area. Attached 900 Sqft Office/Showroom Space W/Partial Vaulted Ceiling, Heated Floors Plus Gas Fireplace. Walk Through To 1,000 Sqft Awesome 5 Bay Mechanic Shop W/14 Ft Ceiling, Heated Floors & Hoist. Solid, All Brick Raised Bungalow W/Custom, Exquisite Craftmanship, Cherrywood Kitchen, 3 Fireplaces, Large A/G Windows & Lower Level In-Law Suite. Attached Triple Car Garage W/Loft Area 2nd In-Law Suite. Additional 12X32 Ft Detached Garage Plus 12X40Ft Drive-Through Garden Shed. Gorgeous Pond With Refreshing Fountain; Swim Play Hockey Or Just Enjoy Beautiful, Relaxing Views. Awesome Property Offers So Many Opportunities! **** Extras **** Legal Descrip Con't ** Except Pt 1, Exprop Pl R654846 ; East Gwillimbury** *Watch The Virtual Tour* Private Walking Trails Through Wooded Area.
Legal Descrip Con't ** Except Pt 1, Exprop Pl R654846 ; East Gwillimbury** *Watch The Virtual Tour* Private Walking Trails Through Wooded Area.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $7,791 |
Maintenance | N/A |
Days On Our Website | 52 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 9.0 |
Lot Dimensions | 199.75 x 1268.20 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | None |
Heating | Propane - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.98m x 13.29m | Gas Fireplace, Hardwood Floor, Overlook Water |
Main | Kitchen | 12.01m x 11.42m | Breakfast Bar, Granite Counter, Pot Lights |
Main | Dining | 8.83m x 11.42m | Open Concept, W/O To Deck, Porcelain Floor |
Main | Prim Bdrm | 16.4m x 14.01m | Fireplace, W/I Closet, 5 Pc Ensuite |
Main | Bathroom | 12.01m x 8.01m | Separate Shower, Double Sink, Porcelain Floor |
Main | 2nd Br | 11.58m x 12.5m | Hardwood Floor, Closet, Overlook Water |
Main | 3rd Br | 13.65m x 12.5m | Hardwood Floor, Closet, Overlook Water |
Main | Bathroom | 8.01m x 6.5m | 4 Pc Bath, Ceramic Floor, Overlook Water |
Bsmt | Family | 27.59m x 24.02m | Gas Fireplace, Laminate, Above Grade Window |
Bsmt | Exercise | 23m x 12.01m | Open Concept, Laminate, Above Grade Window |
Bsmt | Kitchen | 16.99m x 14.01m | Above Grade Window, Ceramic Floor, Access To Garage |
Bsmt | Utility | 18.01m x 8.33m | Combined W/Laundry, B/I Shelves, Irregular Rm |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 5 piece |
Lower | 1 x 3 piece |
Upper | 1 x 3 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC.
Loading WalkScore data...
Loading Mortgage Calculators...